With effective quality and efficiency control, we produce high-quality Manhole Cover Price, Dual Plate Check Valve, Light Duty Manhole Cover and win the trust and affirmation of customers at home and abroad. However, we still strive for improvement and maintain stable high-quality products to meet the requirements of customers. Our strictly trained professional customer service team will provide excellent service for domestic and foreign users. Welcome all units to come and write to discuss cooperation, the company wholeheartedly serves customers.
Lug Type Butterfly Valve
| Standard | EN593/ ISO 5752 /BS5155/AWWA C504 Flange drilling is according to DIN 2501, BS4504, ANSI B16.1 |
| Working pressure | 10bar/16bar/25bar |
| Testing pressure | |
| Shell | 15bar/24bar/37.5bar |
| Seal | 11bar/17.6bar/27.5bar |
| Material | |
| Body | DI/CI /Carbon Steel/Stainless Steel |
| Disc | DI/Stainless steel 304/316,AL-Bronze |
| Shaft | Stainless steel410/416/420 |
| Seat | EPDM/NBR |
| Coating | Internal and external with fusion bonded epoxy coating min250μm |
Lug Type Butterfly Valve Outline Dimensions&Connection Dimensions(mm)&Weight(kg)
SIZE | A | B | C | D | d0 | L | ISO5211 | K | E | 4-d | D0 | N-M | HXH | & | Weight(kg) |
2'' | 161 | 80 | 42 | 52.7 | 12.6 | 32 | F07 | 90 | 70 | 4-9 | 125 | 4-M16 | 11×11 | 90 | 3.8 |
2.5'' | 175 | 89 | 45.8 | 64.4 | 12.6 | 32 | F07 | 90 | 70 | 4-9 | 145 | 4-M16 | 11×11 | 90 | 4.2 |
3'' | 181 | 95 | 45.8 | 74.7 | 12.6 | 32 | F07 | 90 | 70 | 4-9 | 160 | 8-M16 | 11×11 | 45 | 4.7 |
4'' | 200 | 114 | 52 | 104 | 15.77 | 32 | F07 | 90 | 70 | 4-9 | 180 | 8-M16 | 11×11 | 45 | 9.0 |
5'' | 213 | 127 | 55 | 123.3 | 18.92 | 32 | F07 | 90 | 70 | 4-9 | 210 | 8-M16 | 14×14 | 45 | 10.9 |
6'' | 226 | 139 | 55.8 | 155.6 | 18.92 | 32 | F07 | 90 | 70 | 4-9 | 240 | 8-M20 | 14×14 | 45 | 14.2 |
8'' | 260 | 175 | 61.6 | 202.5 | 22.1 | 45 | F10 | 125 | 102 | 4-12 | 295 | 12-M20 | 17×17 | 30 | 18.2 |
10'' | 292 | 203 | 67.2 | 250.5 | 28.45 | 45 | F10 | 125 | 102 | 4-12 | 355 | 12-M24 | 22×22 | 30 | 26.8 |
12'' | 337 | 242 | 76.9 | 301.5 | 31.6 | 45 | F10 | 140 | 102 | 4-12 | 410 | 12-M24 | 22×22 | 30 | 40 |
14'' | 368 | 267 | 76.9 | 333.3 | 31.6 | 45 | F10 | 140 | 102 | 4-12 | 470 | 16-M24 | 22×22 | 22.5 | 56 |
16'' | 400 | 309 | 86.5 | 389.6 | 33.15 | 52 | F14 | 197 | 140 | 4-18 | 525 | 16-M27 | 27×27 | 22.5 | 96 |
18'' | 422 | 328 | 105.6 | 440.5 | 38 | 52 | F14 | 197 | 140 | 4-18 | 585 | 20-M27 | 27×27 | 18 | 122 |
20'' | 480 | 361 | 131.8 | 491.6 | 41.15 | 65 | F14 | 197 | 140 | 4-18 | 650 | 20-M30 | 36×36 | 18 | 202 |
24'' | 562 | 459 | 151.36 | 592.5 | 50.65 | 70 | F14 | 276 | 165 | 4-20 | 770 | 20-M33 | 36×36 | 18 | 270 |
Lug Type Butterfly Valve Details

We always aim at honesty, truth-seeking, pragmatism, and a strong brand to promote the healthy and rapid development of the OEM for Sw Handle Type Lug Butterfly Valve industry and are committed to providing customers with high-quality products and first-class services. We sincerely hope to establish a long-term cooperation in the future. For our customers, we should do our best to provide them with the most sincere, caring and thoughtful services. We constantly improve ourselves in our work and continuously improve our performance.
Hot Tags: lug type butterfly valve, China lug type butterfly valve suppliers, manufacturers, gi butterfly valve, 2 5 check valve, dn125 butterfly valve, check valve dosing pump, leader butterfly valve, inline check valve











